Toyota Material Handling Malta Trucks
- Home
- Toyota Material Handling Malta Trucks
New & Used Forklifts / Warehouse Equipment
Browse our range currently in stock of New & 2nd Hand Forklifts & Warehouse equipment
Approved Used
Toyota Tracto TSE300 3Ton Towing Tractor
Drive | Electric |
Capacity (kg) | 3000 |
Drive control | BT Powerdrive |
Rated drawbar pull N | 1000 |
Year | 2008 |
Running Hours | 2313 |
Drive wheels | Polyurethane |
Support arm wheels | Polyurethane |
Service Weight(without battery) kg | 659 |
Drive motor rating KW | 2.8 |
Battery Voltage V | 24 |
Battery Condition | NEW BATTERY |
Condition | USED |
Serial number | 6056100 |
Price
€5,000 exc. Vat
New
Toyota Tonero 02-8FGF15 LPG/Petrol Forklift
Power Unit | LPG / Petrol |
Capacity (kg) | 1500 |
Transmission | Torque Converter Transmission |
Cabin | Cabin with Canvas Doors, Windscreen & Opening Rear window with Wipers |
Mast Duplex mm | 3300 |
Year | 2021 |
Running Hours | 00,000 |
Tyres Front | Solid PSC 6.50 - 10.00 |
Tyres Rear | Solid PSC 5.00 - 8.00 |
Front Tread mm | 885 |
Height of Overhead Guard (Cab) mm | 2080 |
Service Weight kg | 2450 |
Forks mm | 1400 |
Nominal Power KW | 38 |
Condition | NEW |
Price
€23,300 exc. Vat
New
The new BT Levio Li-ion LWI160 from Toyota
Power Unit | Electric |
Capacity (kg) | 1600 |
Year | 2021 |
Running Hours | 00,000 |
Castor Wheel | Polyurethane |
Bogie Fork Wheel | Prime |
Drive Wheel | Prime |
Operator Type | Pedestrian |
Service Weight inc. Battery kg | 280 |
Forks mm | 1150 |
Turning Radius (forks raised/lowered) mm | 1338/1400 |
Width over forks mm | 550 |
Overall width mm | 726 |
Service Brake | Electromagnetic |
Drive control | Variable AC |
Battery voltage V | 24 |
Nominal Capacity Ah | 50 |
Battery Type | Li-ion |
Condition | NEW |
Warranty | 36 Months |
Price
€5,950 exc. Vat
New
BT Tyro 1.3 Ton Powered Hand Pallet Truck (Li-Ion Battery)
Power Unit | Electric |
Capacity (kg) | 1300 |
Year | 2020 |
Running Hours | 00,000 |
Drive / Castor Wheel | Polyurethane |
Bogie Fork Wheel | Polyurethane |
Operator Type | Pedestrian |
Service Weight inc. Battery kg | 137 |
Forks mm | 1150 |
Turning Radius mm | 1283 |
Width over forks mm | 540 |
Overall width mm | 540 |
Service Brake | Electromagnetic |
Drive control | DC speed control |
Battery voltage V | 24 |
Nominal Capacity Ah | 36 |
Condition | NEW |
Price
€1,990 exc. Vat
Translift Bendi BG4047ss LPG
Power Unit | LPG |
Capacity (kg) | 1650 |
Mast mm | 3300 |
Year | 2008 |
Running Hours | 4,166 |
Operator Type | Seated |
Service Weigh kg | 6700 |
Forks mm | 1150 |
Condition | USED |
Price
€8,250 exc. Vat
New
Toyota Staxio SWE120 Powered Stacker Truck
Serial No.6765174
READ MORE
Power Unit | Electric |
Capacity (kg) | 1200 |
Mast TRIPLEX Hi-Lo mm | 4150 |
Year | 2021 |
Running Hours | 00,000 |
Drive / Castor Wheel | Polyurethane |
Bogie Fork Wheel | Polyurethane |
Operator Type | Pedestrian |
Service Weight inc. Battery kg | 907 |
Forks mm | 1150 |
Turning Radius mm | 1403 |
Width over forks mm | 570 |
Overall width mm | 770 |
Service Brake | Electromagnetic |
Drive control | Variable AC |
Battery voltage V | 24 |
Nominal Capacity Ah | 225 |
Condition | NEW |
Price
€8,250 exc. Vat
New
Toyota Staxio HWE100 Powered Stacker Truck
Power Unit | Electric |
Capacity (kg) | 1000 |
Mast MONO Fixed mm | 1500 |
Year | 2021 |
Running Hours | 00 000 |
Drive / Castor Wheel | Polyurethane |
Climber Fork Wheel | Polyurethane |
Operator Type | Pedestrian |
Service Weight inc. Battery kg | 485 |
Forks mm | 1150 |
Turning Radius mm | 1340 |
Width over forks mm | 550 |
Overall width mm | 700 |
Service Brake | Electromagnetic |
Drive control | Variable AC |
Battery voltage V | 24 |
Nominal Capacity Ah | 50 |
Battery Type | Li-ion |
Condition | NEW |
Serial No. | 6775114 |
Price
€6,300 exc. Vat
New
Toyota Staxio SWE120XR Powered Stacker with Reach Mast
Power Unit | Electric |
Capacity (kg) | 1200 |
Mast TRIPLEX Hi-Lo mm | 5400 |
Year | 2019 |
Running Hours | 00,000 |
Drive / Castor Wheel | Polyurethane |
Bogie Fork Wheel | Polyurethane |
Operator Type | Pedestrian |
Service Weight inc. Battery kg | 1830 |
Forks mm | 1150 |
Turning Radius mm | 1670 |
Width over forks ADJUSTABLE mm | 250 - 750 |
Overall width mm | 900 / 1085 |
Service Brake | Electromagnetic |
Drive control | Variable AC |
Battery voltage V | 24 |
Nominal Capacity Ah | 500 |
Condition | NEW |
Price
€16,790 exc. Vat